| sahuananta51@gmail.com |
Leading Manufacturers, Exporters, Wholesaler and Trader of A Grade Fresh Apple, A Grade Fresh Banana, A Grade Fresh Black Seedless Grape, A Grade Fresh Blueberry, A Grade Fresh Chikoo, A Grade Fresh Green G9 Cavendish Banana, A Grade Fresh Green Grape, A Grade Fresh Guava, A Grade Fresh Lemon, A Grade Fresh Mango, A Grade Fresh Orange, A Grade Fresh Orange Nagpur Mandarin, A Grade Fresh Pineapple, A Grade Fresh Pomegranate, A Grade Fresh Red Dragon Fruit, A Grade Fresh Strawberry, A Grade Fresh Yellow Dragon Fruit and A Grafe Fresh Greem Apple from Jharsuguda.
| Business Type | Exporter, Supplier, Trader |
| Specialities | Good For Health |
| Shelf Life | 1 Week |
| Type | Apple |
| Grade | A Grade |
| Freshness | Fresh |
| Color | Red |
| Packaging Type | In Bags |
| Usage/Application | Direct Consumption,Cooking, Baking |
| Storage | Refrigeration Recommended |
| Business Type | Exporter, Supplier, Trader |
| Feature | Good Quality |
| Type | Fresh Fruit |
| Color | Yellow |
| Packaging Type | Cartoon Box |
| Storage | Refrigerated |
| Application | Direct Consumption |
| Shelf Life | 1 Week |
| Business Type | Exporter, Supplier, Trader |
| Grade | A Grade |
| Type | Fruit |
| Color | Black |
| Seed Type | Seedless |
| Packaging Type | Carton Box |
| Usage/Application | Direct Consumption |
| Storage | Refrigeration Recommended |
| Business Type | Exporter, Supplier, Trader |
| Type | Fresh Fruit |
| Grade | A |
| Color | Blue |
| Packaging Type | Bag |
| Usage/Application | Direct Consumption, Baking, Smoothies |
| Storage | Refrigeration Recommended |
| Shelf Life | 5-7 Days |
| Business Type | Exporter, Supplier, Trader |
| Type | Fruit |
| Grade | A |
| Freshness | High |
| Packaging Type | Carton Box |
| Color | Brown |
| Taste | Sweet |
| Usage/Application | Direct Consumption Or In Desserts |
| Storage | Refrigeration Recommended |
| Shelf Life | 5-7 Days |
| Business Type | Exporter, Supplier, Trader |
| Quality Available | A Grade |
| Cultivation Type | Natural |
| Shelf Life | 10 Days |
| Type | Banana |
| Color | Green |
| Variety | G9 Cavendish |
| Ripeness | Fresh |
| Business Type | Exporter, Supplier, Trader |
| Specialities | Good For Health |
| Type | Fruit |
| Color | Green |
| Grade | A |
| Freshness | High |
| Packaging Type | Bag |
| Usage/Application | Direct Consumption, Salads, Desserts |
| Storage | Refrigeration Recommended |
| Business Type | Exporter, Supplier, Trader |
| Type | Fresh Fruit |
| Grade | A Grade |
| Fruit | Guava |
| Packaging Type | Cardboard Boxes |
| Color | Green |
| Taste | Sweet And Tangy Flavor |
| Usage/Application | Can Be Eaten Fresh, Used In Salads, Juices, Jams, And Desserts |
| Storage | Refrigerate Ripe Guavas In A Plastic Bag For Up To 3 Days |
| Shelf Life | 3-5 Days When Stored Properly |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 7 Days |
| Type | Fresh Lemon |
| Grade | A Grade |
| Color | Yellow |
| Packaging Type | Carton Box |
| Usage | Cooking, Baking, Beverages |
| Storage | Refrigeration Recommended |
| Size | Medium To Large |
| Business Type | Exporter, Supplier, Trader |
| Type | Fruit |
| Grade | A |
| Freshness | High |
| Packaging Type | Carton Box |
| Usage/Application | Direct Consumption, Salads, Smoothies |
| Storage | Refrigeration Recommended |
| Shelf Life | Approximately 1 Week |
| Business Type | Exporter, Supplier, Trader |
| Cultivation Type | Natural |
| Specialities | Good For Health |
| Shelf Life | 7 Days |
| Storage Instruction | Cool And Dry Place |
| Type | Fruit |
| Grade | A |
| Freshness | High |
| Fruit Type | Orange |
| Business Type | Exporter, Supplier, Trader |
| Type | Fresh Fruit |
| Variety | Nagpur Mandarin |
| Color | Orange |
| Taste | Sweet And Tangy |
| Packaging Type | Carton Box |
| Storage | Refrigeration Recommended |
| Usage | Direct Consumption,Juice |
| Shelf Life | 1-2 Weeks |
| Nutritional Benefits | High In Vitamin C |
| Business Type | Exporter, Supplier, Trader |
| Type | Fresh Fruit |
| Grade | A Grade |
| Fruit | Pineapple |
| Packaging Type | Cardboard Boxes |
| Taste | Sweet And Tangy Flavor |
| Application | Can Be Eaten Fresh, Used In Fruit Salads, Smoothies, Or As A Topping For Desserts |
| Storage | Refrigerate |
| Shelf Life | 3-5 Days When Stored Properly |
| Business Type | Exporter, Supplier, Trader |
| Type | Fresh Fruit |
| Grade | A Grade |
| Packaging Type | In Mesh Bags |
| Color | Red |
| Taste | Sweet And Tangy |
| Usage/Application | Can Be Eaten Raw, Juiced, Or Used In Cooking |
| Storage | Store In Cool & Dry Place |
| Shelf Life | 2 Weeks When Stored Properly |
| Business Type | Exporter, Supplier, Trader |
| Specialities | Good For Health |
| Shelf Life | 10 Days |
| Type | Dragon Fruit |
| Grade | A |
| Freshness | Fresh |
| Color | Red |
| Packaging Type | Bag |
| Usage/Application | Direct Consumption Or In Fruit Salads |
| Storage | Refrigeration Recommended |
| Business Type | Exporter, Supplier, Trader |
| Type | Fruit |
| Grade | A |
| Freshness | High |
| Color | Red |
| Packaging Type | Cartoon Box |
| Usage/Application | Direct Consumption, Salads, Desserts |
| Storage | Refrigeration Recommended |
| Shelf Life | 3-5 Days |
| Business Type | Exporter, Supplier, Trader |
| Certification | FSSAI Certified |
| Shelf Life | 10 Days |
| Storage Instruction | Cool Place |
| Type | Dragon Fruit |
| Grade | A |
| Freshness | Fresh |
| Color | Yellow |
| Packaging Type | Carton Box |
| Business Type | Exporter, Supplier, Trader |
| Quality Available | A Grade |
| Shelf Life | 1 Week |
| Type | Fresh Fruit |
| Material | Apple |
| Color | Green |
| Usage/Application | Consumption |
| Storage | Refrigeration Recommended |
Hi! Simply click below and type your query.
Our experts will reply you very soon.